<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 References You Can&#8217;t Do Without&#8230;</title>
	<atom:link href="http://studyprof.com/blog/2007/12/10/20-references-you-cant-do-without/feed/" rel="self" type="application/rss+xml" />
	<link>http://studyprof.com/blog/2007/12/10/20-references-you-cant-do-without/</link>
	<description>Study Smarter &#124; Not Harder</description>
	<lastBuildDate>Sun, 29 Apr 2012 17:33:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vic-vic</title>
		<link>http://studyprof.com/blog/2007/12/10/20-references-you-cant-do-without/comment-page-1/#comment-8</link>
		<dc:creator>Vic-vic</dc:creator>
		<pubDate>Tue, 18 Dec 2007 03:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://sharpbean.wordpress.com/2007/12/10/20-references-you-cant-do-without/#comment-8</guid>
		<description>Here are two neutral sources of info on mind mapping and mind-mapping software:&lt;br/&gt;http://www.mind-mapping.org for a list of just about all mind mapping software available today (I&#039;ve got a couple to add when I have time).  There&#039;s a link on the front page to a recent review I&#039;ve done on web-based mind mappers - many of them totally free. It gives all the details.&lt;br/&gt;&lt;br/&gt;And http://www.mindmapsearch.org is a list of all the authority sites on mind mapping.  This was put together with the help of many from the mind-mapping community.&lt;br/&gt;&lt;br/&gt;I believe students with a visual approach to learning will find these useful reference sources.&lt;br/&gt;&lt;br/&gt;Regards&lt;br/&gt;Vic</description>
		<content:encoded><![CDATA[<p>Here are two neutral sources of info on mind mapping and mind-mapping software:<br /><a href="http://www.mind-mapping.org" rel="nofollow">http://www.mind-mapping.org</a> for a list of just about all mind mapping software available today (I&#8217;ve got a couple to add when I have time).  There&#8217;s a link on the front page to a recent review I&#8217;ve done on web-based mind mappers &#8211; many of them totally free. It gives all the details.</p>
<p>And <a href="http://www.mindmapsearch.org" rel="nofollow">http://www.mindmapsearch.org</a> is a list of all the authority sites on mind mapping.  This was put together with the help of many from the mind-mapping community.</p>
<p>I believe students with a visual approach to learning will find these useful reference sources.</p>
<p>Regards<br />Vic</p>
]]></content:encoded>
	</item>
</channel>
</rss>

